Server 1 Uptime(SNMPD) 1.3.6.1.2.1.1.3.0 : 8d 11h 46m 32s --- Uptime(SERVER) 1.3.6.1.2.1.25.1.1.0 : 91d 11h 12m 41s
Server 1 Free RAM 1.3.6.1.4.1.2021.4.6.0 : 329972
Server 1 Interface 1.3.6.1.2.1.2.2.1.2.2 : "ens18"
Server 1 Traffic 1.3.6.1.2.1.31.1.1.1.6.2 : 22752.46 MB
Server 2 Uptime(SNMPD) 1.3.6.1.2.1.1.3.0 : 11d 16h 46m 43s --- Uptime(SERVER): 80d 8h 36m 6s
Server 2 Free RAM 1.3.6.1.4.1.2021.4.6.0 : 316500
Server 2 Interface 1.3.6.1.2.1.2.2.1.2.2 : "ens18"
Server 2 Traffic 1.3.6.1.2.1.31.1.1.1.6.2 : 22335.59 MB
Upptid 1.3.6.1.2.1.1.3.0 : 64d 8h 19m 37s
Interface 1.3.6.1.2.1.2.2.1.2.29 : "TenGigabitEthernet5/12"
Trafik 1.3.6.1.2.1.2.2.1.10.29 : 1174350696 bytes
Fritt RAM 1.3.6.1.4.1.9.9.48.1.1.1.6.1 : 2162603032 bytes